Contest Managers: Mike /WB2FKO,
Tip /WA5UFH and John /N6ENU
for the WSJTGROUP (Sponsors of these events)
Contest History...We have scaled back to one contest the Winter Geminids. There is considerable effort and expense to run a rally and the contest committee decided to concentrate on just one event. There is an option to revive a second contest down the road if there is sufficient activity during the contest. |
L O G S R |
U N I Q U E C A L L S |
U N I Q U E G R I D S |
The NAHSMS Contests are sponsored by the WSJTGROUP
High score stations who received a contest certificate . . . . . |
| 2008 Winter Contest (Rules pending) | ||||
| 2007 Winter Contest (Assisted / Unassisted) | 24 | 96 | 84 | N5ZN- K0AWU - W6OUU - KC6ZWT - N3RN - N5SIX - WB6FYD - VE3CDX/W7 |
| 2007 Spring Contest (Unassisted only contest) | 17 | 38 | 36 | K9KNW - W4FRA - WE9Y - WA5UFH - AF4O - N5SIX - KE7NR - K7JIZ - AJ6T |
| 2006 Winter Rally Page (Assisted / Unassisted) | 18 | 95 | 75 | WB9IIV - K0AWU - W6OUU - KC6ZWT - N9EGT - N0PB - W0IOH - XE2AT |
| 2006 Eta Aquarids (Asst/Unasst & SB/MB + HP/LP) | 14 | 82 | 78 | WA5UFH - N8OC - AF4O - W0IOH - WB9F - W9SE - K4KO - WA3LTB |
| 2005 Winter Rally (Asst/Unasst & SB/MB + HP/LP) | 38 | 157 | 120 | KI0LE- N5SIX-AJ6T-K9SQL-K4YMQ-W0IOH-K7FED- N80C-K0AWU-WA7ADK KC6ZWT-K7BV-WA3LTB-KC0HLN-KE7NR-W7OJT-N3RN-WB9F-WB2FKO-N6MZ |
| 2005 Spring Rally (Asst/Unasst & SB/MB+ HP/LP) | 27 | 104 | 94 | K1JT - K2TXB - WA5UFH - N9EGT - K5DNL - W0IOH - N8OC - AA9MY - K0RI - W5UWB - N6ENU - K2OVS - N0PB - AJ6T - KM5ES - WB2FKO |
| 2004 Geminids (Asst/Unasst & SB/MB+ HP/LP) | 32 | 123 | 102 | WB2FKO - N4FRE /5 - WA3LTB - N6ENU - KM5PO - K1SIX - VE7DXG - W5AOX - W9SE - K20VS - K0AWU - K1JT -W0IOH - K9SQ - K2TXB - AJ6T - N5SIX- VE3SPW |
| 2004 Eta Aquarids (Asst/Unasst & SB/MB+ HP/LP) | 28 | 84 | 76 | WB2FKO - N3FZ - KC6ZWT - VE7DXG - AF40 - K4MM - K0RI - K0AWU - K1JT - N6MZ - W0IOH - W0AMT - K9SQL - K2TXB - AJ6T - N5SIX - AD4TJ |
| 2003 Geminids (Windows & SB/MB + HP/LP) | 32 | 95 | 78 | VE3SCP - N0PB - VE7DXG - W5SNX - K0WAU - K0RI - KE3PL -W0AMT - WB2FKO - WZ1V - W9FX |
| 2003 Eta Aquarids (Asst/Unasst & SB/MB+ HP/LP) | 31 | 100 | 85 | WB2FKO - W5AK - WA3LTB - K2OVS - W0IC - N0UK - K7BV - KR7O - K0RI - AF4O - KB4FQ - N6ENU - K0AWU - K1JT - K1UFH - WA5UFH - W8WN |
| 2002 Geminids Dec 14 to Dec 16 (Asst/Unasst & SB/MB+ HP/LP) | 37 | 113 | 37 | KR7O - WB2FKO - WO9S - K3JT - K0PW - K1SIX - N7CZ - N9WBR - W5KI - K5CM - N8AIA - WA5UFH - N1RWY - K2TSB - W8PAT - K7ICW - K1JT |
| 2002 Eta Aquarids Apr 27 to May 12 - Rules Eta Aqu 2002 | 16 | 74 | 60 | Top 3 scores: K1JT - K0PW - W8WN |
If you notice or experience any problems with this site please report problems to wa5ufh@ykc.com
Tnx's to YKC Communications for
hosting the North American High Speed Meteor Scatter Page
www.ykc.com