| North American High Speed Meteor Scatter 2006 Winter Rally |
| Official Results Page |
Top Scores:
| Unassisted: | N0PB | 1750 |
| Assisted: | K0AWU | 8064 |
| Rover: | ****** | |
| Mexico: | XE2AT | 108 |
| Canada: | ****** |
The following tables show category rankings and number
of QSOs made per band. Each unique grid
worked per band contributes to the multiplier.
The 18 submitted logs indicate at least 95 stations and 75
grids were active during the rally. That is a
slight increase in the number of logs received and number of
unique calls from the last rally. A map of
grids participating in at least one successful QSO can be seen here.
Assisted
| Call | Score | Time Zone | 50 | 144 | 220 | 432 | Multiplier |
| K0AWU | 8064 | CST | 38/10 | 36/3 | 0 | 0 | 64 |
| WB9IIV | 459 | EST | 7 | 10 | 0 | 0 | 17 |
| W6OUU | 442 | MST | 8 | 9 | 0 | 0 | 17 |
| WA3LTB | 360 | EST | 0 | 13/2 | 0 | 0 | 12 |
| WB2FKO | 360 | MST | 0 | 14/1 | 0 | 0 | 12 |
| KN4SM | 276 | EST | 9/6 | 3/1 | 0 | 0 | 12 |
| W9SE | 228 | CST | 12/7 | 0 | 0 | 0 | 12 |
| KC6ZWT | 209 | PST | 5 | 7 | 0 | 0 | 11 |
| W5UWB | 128 | CST | 2 | 5 | 1 | 0 | 8 |
| XE2AT | 108 | CST | 0 | 9 | 0 | 0 | 6 |
| WO9S | 91 | CST | 2/1 | 5 | 0 | 0 | 7 |
| KA5DWI | 6 | CST | 1 | 1 | 0 | 0 | 2 |
X / X = Total Completed / Unassisted Q's
Unassisted
| Call | Score | Time Zone | 50 | 144 | 220 | 432 | Multiplier |
| N0PB | 1750 | CST | 17 | 9 | 0 | 0 | 25 |
| WA5UFH | 1364 | CST | 15 | 8 | 0 | 0 | 22 |
| N5SIX | 680 | CST | 14 | 3 | 0 | 0 | 17 |
| W0IOH | 264 | MST | 10 | 1 | 0 | 0 | 11 |
| N9EGT | 162 | EST | 9 | 0 | 0 | 0 | 9 |
| W4FRA | 2 | EST | 1 | 0 | 0 | 0 | 1 |
Rover
Call |
Score |
Time Zone |
50 |
144 |
220 |
432 |
Multiplier |
|---|---|---|---|---|---|---|---|
No Rover Logs received.